Analyses
Mind reads your data through the analyses below. You don't have to pick from the list: ask in Turkish and Mind finds the right one. The example questions are the ones Mind itself suggests under its answers.
| Analysis | What it gives | Example question | Default period |
|---|---|---|---|
| Satış özeti (Sales summary) | Net sales, invoice count, average invoice, gross margin; change against the same period before and the last 12 months' monthly sales | "Bu ayın satış özetini göster." (Show this month's sales summary.) | This month |
| Satış hedefi ve gerçekleşme (Sales target and actual) | Net sales target, actual, achievement rate, expected to date; for a month or quarter also the year's target | "Bu ay satış hedefinin neresindeyiz?" (Where are we against this month's target?) | This month |
| Satış hunisi (Sales funnel) | Quote → order → shipment → invoice → collection; count, amount and conversion rates | "Bu ayın satış hunisini göster." (Show this month's sales funnel.) | This month |
| En çok satan ürünler (Best-selling products) | Products by net sales: quantity, amount, share of total | "Bu ay en çok satan ürünler hangileri?" (Which products sold most this month?) | This month |
| Bekleyen satış siparişleri (Pending sales orders) | Orders not shipped or partly shipped: account, date, delivery date, amount, status | "Bekleyen satış siparişleri neler?" (What are the pending sales orders?) | — |
| Vadesi geçmiş alacaklar (Overdue receivables) | Overdue receivables document by document, and their split by delay band | "Vadesi geçmiş alacakları gecikme dilimlerine göre göster." (Show overdue receivables by delay band.) | — |
| Gecikmiş alacaklar, cari bazında (Overdue receivables by account) | Each account's overdue balance, document count, longest delay and share | "Gecikmiş alacakların cari bazında dağılımını göster." (Show overdue receivables by account.) | — |
| Kredi limiti kullanımı (Credit limit usage) | Each account's limit, balance, overdue part, available limit and usage rate; accounts over their limit | "Carilerin kredi limiti kullanımı nasıl?" (How are accounts using their credit limits?) | Today |
| Tahsilatlar (Collections) | The period's collections and their weekly or monthly trend | "Bu ayki tahsilatları haftalara göre göster." (Show this month's collections by week.) | This month |
| Tahsilat türleri (Collection types) | Transfer, cheque, credit card, cash: amount, count, share | "Bu ayki tahsilatlar türlere göre nasıl dağılıyor?" (How do this month's collections split by type?) | This month |
| Kritik stoklar (Critical stock) | Items below their critical level: warehouse, on hand, critical level, incoming purchases | "Hangi ürünlerin stoğu kritik seviyenin altında?" (Which products are below their critical level?) | — |
| Açık satınalma siparişleri (Open purchase orders) | Orders not yet fully received: supplier, expected delivery, amount, status | "Açık satınalma siparişleri neler?" (What are the open purchase orders?) | — |
| Tedarikçi borçları (Supplier payables) | Open payables: supplier, document, due date, days left, amount; due bands | "Tedarikçi borçları ne durumda?" (Where do supplier payables stand?) | — |
| Ürün grubu kârlılığı (Product group profitability) | Net sales, cost of sales, gross profit and margin per product group | "Bu yıl hangi ürün grubu daha kârlı?" (Which product group is more profitable this year?) | This year |
| Kasa ve banka bakiyeleri (Cash and bank balances) | Today's balances, by currency | "Kasa ve banka bakiyeleri ne durumda?" (Where do cash and bank balances stand?) | Today |
Analyses marked "—" take no period; they show today's position. For En çok satan ürünler you can say how many products you want ("en çok satan 5 ürün", the 5 best-selling products). Kredi limiti kullanımı can be asked for a single customer.